<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Basketball Betting &#187; Thunder</title>
	<atom:link href="http://www.onlinebasketballbetting.net/tag/thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebasketballbetting.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBA-best Thunder edge Blazers in overtime</title>
		<link>http://www.onlinebasketballbetting.net/nba-best-thunder-edge-blazers-in-overtime/</link>
		<comments>http://www.onlinebasketballbetting.net/nba-best-thunder-edge-blazers-in-overtime/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[NBAbest]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/nba-best-thunder-edge-blazers-in-overtime/</guid>
		<description><![CDATA[Kevin Durant scored 33 points, including the game-sealing dunk with 2.9 seconds left, as the league-leading Thunder held off the Blazers. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant scored 33 points, including the game-sealing dunk with 2.9 seconds left, as the league-leading Thunder held off the Blazers.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/f2FeP-YV6Qd5zsrZjH_UDsAvhrw/0/da"><img src="http://feedads.g.doubleclick.net/~at/f2FeP-YV6Qd5zsrZjH_UDsAvhrw/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/f2FeP-YV6Qd5zsrZjH_UDsAvhrw/1/da"><img src="http://feedads.g.doubleclick.net/~at/f2FeP-YV6Qd5zsrZjH_UDsAvhrw/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomNba-TopStories/~4/rCBVnaSTtFg" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomNba-TopStories/~3/rCBVnaSTtFg/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/nba-best-thunder-edge-blazers-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma City Thunder: Forget Starting, James Harden Needs to Finish</title>
		<link>http://www.onlinebasketballbetting.net/oklahoma-city-thunder-forget-starting-james-harden-needs-to-finish/</link>
		<comments>http://www.onlinebasketballbetting.net/oklahoma-city-thunder-forget-starting-james-harden-needs-to-finish/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[Harden]]></category>
		<category><![CDATA[James']]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/oklahoma-city-thunder-forget-starting-james-harden-needs-to-finish/</guid>
		<description><![CDATA[From the time children are able to play organized basketball to the time the lucky ones are playing in big arenas making big money, being named as a starter is a hot topic. While it&#8217;s much more emotional as a teenager, even professional athletes aspire to hear their name called by the announcer during the [...]]]></description>
			<content:encoded><![CDATA[<p>From the time children are able to play organized basketball to the time the lucky ones are playing in big arenas making big money, being named as a starter is a hot topic.</p>
<p>While it&#8217;s much more emotional as a teenager, even professional athletes aspire to hear their name called by the announcer during the pre-game festivities.</p>
<p>When it comes to the <a href="http://bleacherreport.com/nba">NBA</a>, however, any coach will tell you&mdash;balance off the bench is often more important for team success than having the best talent in the starting lineup. It&#8217;s one of the reasons why the league recognizes the most significant performance from the bench in the form of the sixth man of the year.</p>
<p>For the <a href="http://bleacherreport.com/oklahoma-city-thunder">Oklahoma City Thunder</a> and talented third-year guard <a href="http://bleacherreport.com/james-harden">James Harden</a>, his role continues to be a topic of discussion. Here&#8217;s four reasons why he&#8217;s more important on the floor during winning time than when the starters are announced. &nbsp;</p>
<p><a href="http://bleacherreport.com/articles/1054952-oklahoma-city-thunder-forget-starting-james-harden-needs-to-finish">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1054952-oklahoma-city-thunder-forget-starting-james-harden-needs-to-finish">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/oklahoma-city-thunder-forget-starting-james-harden-needs-to-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker&#8217;s 42 power Spurs over Thunder (AP)</title>
		<link>http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/</link>
		<comments>http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Parker's]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/</guid>
		<description><![CDATA[Tony Parker wasn&#8217;t playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years &#8212; and doing it against the NBA&#8217;s hottest team, no less &#8212; Parker scored 42 points and became the all-time franchise assists leader for the San Antonio Spurs in a [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Parker wasn&#8217;t playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years &#8212; and doing it against the NBA&#8217;s hottest team, no less &#8212; Parker scored 42 points and became the all-time franchise assists leader for the San Antonio Spurs in a 107-96 win over the Oklahoma City Thunder on Saturday night.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11kqc5fjs/*http%3A//sports.yahoo.com/nba/recap?gid=2012020424">Yahoo! Sports &#8211; NBA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker&#8217;s 42 power Spurs over Thunder (AP)</title>
		<link>http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/</link>
		<comments>http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Parker's]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/</guid>
		<description><![CDATA[Tony Parker wasn&#8217;t playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years &#8212; and doing it against the NBA&#8217;s hottest team, no less &#8212; Parker scored 42 points and became the all-time franchise assists leader for the San Antonio Spurs in a [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Parker wasn&#8217;t playing for an All-Star invitation. He made a strong case just the same. Putting together his most dazzling game in three years &#8212; and doing it against the NBA&#8217;s hottest team, no less &#8212; Parker scored 42 points and became the all-time franchise assists leader for the San Antonio Spurs in a 107-96 win over the Oklahoma City Thunder on Saturday night.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11kqc5fjs/*http%3A//sports.yahoo.com/nba/recap?gid=2012020424">Yahoo! Sports &#8211; NBA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/parkers-42-power-spurs-over-thunder-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker&#8217;s 42 powers Spurs past NBA-best Thunder</title>
		<link>http://www.onlinebasketballbetting.net/parkers-42-powers-spurs-past-nba-best-thunder/</link>
		<comments>http://www.onlinebasketballbetting.net/parkers-42-powers-spurs-past-nba-best-thunder/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[NBAbest]]></category>
		<category><![CDATA[Parker's]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/parkers-42-powers-spurs-past-nba-best-thunder/</guid>
		<description><![CDATA[Parker scored 42 points and broke the Spurs&#8217; franchise record for career assists during San antonio&#8217;s win over the Thunder Saturday. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>Parker scored 42 points and broke the Spurs&#8217; franchise record for career assists during San antonio&#8217;s win over the Thunder Saturday.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/RWqhTsRfOsVHuaqPlb-nz3UsYz8/0/da"><img src="http://feedads.g.doubleclick.net/~at/RWqhTsRfOsVHuaqPlb-nz3UsYz8/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/RWqhTsRfOsVHuaqPlb-nz3UsYz8/1/da"><img src="http://feedads.g.doubleclick.net/~at/RWqhTsRfOsVHuaqPlb-nz3UsYz8/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomNba-TopStories/~4/XWa_38Dl2a4" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomNba-TopStories/~3/XWa_38Dl2a4/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/parkers-42-powers-spurs-past-nba-best-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant scores 36, Thunder beat Grizzlies (AP)</title>
		<link>http://www.onlinebasketballbetting.net/durant-scores-36-thunder-beat-grizzlies-ap/</link>
		<comments>http://www.onlinebasketballbetting.net/durant-scores-36-thunder-beat-grizzlies-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/durant-scores-36-thunder-beat-grizzlies-ap/</guid>
		<description><![CDATA[The Memphis Grizzlies know the team they are chasing to reach the top of the Western Conference. Kevin Durant and the Oklahoma City Thunder keep finding ways to stay one step ahead. Durant scored 36 points and hit the tiebreaking 3-pointer in the final minute to lift the Thunder to a 101-94 victory against Memphis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11k6r0arl/*http%3A//sports.yahoo.com/nba/recap?gid=2012020325"><img src="http://l.yimg.com/j/assets/p/sp/ap/44/thumbe.7c4e73eaceac70e5d928af48ceb9d4b1/ap-201202032236813968672.jpg"  width="85" height="130"  alt="Memphis Grizzlies guard Tony Allen (9) goes up for a shot in front of Oklahoma City Thunder forward Serge Ibaka (9), of the Republic of Congo, in the first quarter of an NBA basketball game in Oklahoma City, Friday, Feb. 3, 2012. Oklahoma City won 101-94." align="left" border="0"></a></p>
<p>The Memphis Grizzlies know the team they are chasing to reach the top of the Western Conference. Kevin Durant and the Oklahoma City Thunder keep finding ways to stay one step ahead. Durant scored 36 points and hit the tiebreaking 3-pointer in the final minute to lift the Thunder to a 101-94 victory against Memphis on Friday night in a rematch of their epic Western Conference semifinals series.</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11k6r0arl/*http%3A//sports.yahoo.com/nba/recap?gid=2012020325">Yahoo! Sports &#8211; NBA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/durant-scores-36-thunder-beat-grizzlies-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durant scores 36 as Thunder beat Grizzlies</title>
		<link>http://www.onlinebasketballbetting.net/durant-scores-36-as-thunder-beat-grizzlies/</link>
		<comments>http://www.onlinebasketballbetting.net/durant-scores-36-as-thunder-beat-grizzlies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/durant-scores-36-as-thunder-beat-grizzlies/</guid>
		<description><![CDATA[Kevin Durant scored 36 points, including the final seven of the game, as Oklahoma City dropped Memphis for its sixth win in seven games. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant scored 36 points, including the final seven of the game, as Oklahoma City dropped Memphis for its sixth win in seven games.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/iKku7ilA9BFODhRej-DDxW_53AM/0/da"><img src="http://feedads.g.doubleclick.net/~at/iKku7ilA9BFODhRej-DDxW_53AM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/iKku7ilA9BFODhRej-DDxW_53AM/1/da"><img src="http://feedads.g.doubleclick.net/~at/iKku7ilA9BFODhRej-DDxW_53AM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomNba-TopStories/~4/fTUPBSAPiSU" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomNba-TopStories/~3/fTUPBSAPiSU/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/durant-scores-36-as-thunder-beat-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA power rankings: Thunder a unanimous pick at No. 1</title>
		<link>http://www.onlinebasketballbetting.net/nba-power-rankings-thunder-a-unanimous-pick-at-no-1/</link>
		<comments>http://www.onlinebasketballbetting.net/nba-power-rankings-thunder-a-unanimous-pick-at-no-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[unanimous]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/nba-power-rankings-thunder-a-unanimous-pick-at-no-1/</guid>
		<description><![CDATA[After another two weeks of the NBA season, USA TODAY again breaks down all 30 teams in our NBA power rankings. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>After another two weeks of the NBA season, USA TODAY again breaks down all 30 teams in our NBA power rankings.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/sX0099c6gGNQZVFIcTZ1iFGAIEE/0/da"><img src="http://feedads.g.doubleclick.net/~at/sX0099c6gGNQZVFIcTZ1iFGAIEE/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/sX0099c6gGNQZVFIcTZ1iFGAIEE/1/da"><img src="http://feedads.g.doubleclick.net/~at/sX0099c6gGNQZVFIcTZ1iFGAIEE/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomNba-TopStories/~4/OX4vIEmIC5A" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomNba-TopStories/~3/OX4vIEmIC5A/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/nba-power-rankings-thunder-a-unanimous-pick-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westbrook, Durant lead Thunder past Mavs (AP)</title>
		<link>http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavs-ap/</link>
		<comments>http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavs-ap/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mavs]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Westbrook]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavs-ap/</guid>
		<description><![CDATA[Russell Westbrook and Kevin Durant provided the offense for Oklahoma City, and Serge Ibaka&#8217;s defense put the Thunder over the top. Westbrook scored 33 points and Kevin Durant added 23 points and 13 rebounds as the Thunder beat the Dallas Mavericks 95-86 on Wednesday night. Ibaka had a career-high 10 blocked shots, helping Oklahoma City [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11kqgvf4i/*http%3A//sports.yahoo.com/nba/recap?gid=2012020106"><img src="http://l.yimg.com/j/assets/p/sp/ap/94/thumbe.b417d1bfc57346fa6f108bad3a03104b/ap-201202012235813493659.jpg"  width="130" height="96"  alt="Dallas Mavericks ' Jason Terry , right, attempts to get by Oklahoma City Thunder defender Kevin Durant , left, for a shot late in the second half of an NBA basketball game on Wednesday, Feb. 1, 2012, in Dallas.  Terry had a team-high 25-points in the 95-86 loss to the Thunder." align="left" border="0"></a></p>
<p>Russell Westbrook and Kevin Durant provided the offense for Oklahoma City, and Serge Ibaka&#8217;s defense put the Thunder over the top. Westbrook scored 33 points and Kevin Durant added 23 points and 13 rebounds as the Thunder beat the Dallas Mavericks 95-86 on Wednesday night. Ibaka had a career-high 10 blocked shots, helping Oklahoma City limit Dallas to 8-for-38 shooting from the field in the&#8230;</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/nba/SIG=11kqgvf4i/*http%3A//sports.yahoo.com/nba/recap?gid=2012020106">Yahoo! Sports &#8211; NBA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westbrook, Durant lead Thunder past Mavericks</title>
		<link>http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavericks/</link>
		<comments>http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavericks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Westbrook]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavericks/</guid>
		<description><![CDATA[Russell Westbrook and Kevin Durant combined for 56 points as the West-leading Thunder rebounded to beat the Mavericks 95-86. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>Russell Westbrook and Kevin Durant combined for 56 points as the West-leading Thunder rebounded to beat the Mavericks 95-86.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/8pAu5YIqUytFcpxIBvTdDdZUp20/0/da"><img src="http://feedads.g.doubleclick.net/~at/8pAu5YIqUytFcpxIBvTdDdZUp20/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/8pAu5YIqUytFcpxIBvTdDdZUp20/1/da"><img src="http://feedads.g.doubleclick.net/~at/8pAu5YIqUytFcpxIBvTdDdZUp20/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomNba-TopStories/~4/-yLBOk9xyzE" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomNba-TopStories/~3/-yLBOk9xyzE/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/westbrook-durant-lead-thunder-past-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

