<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Basketball Betting &#187; Reasons</title>
	<atom:link href="http://www.onlinebasketballbetting.net/tag/reasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebasketballbetting.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jeremy Lin: 5 Reasons He Is the Point Guard of the Future in New York</title>
		<link>http://www.onlinebasketballbetting.net/jeremy-lin-5-reasons-he-is-the-point-guard-of-the-future-in-new-york/</link>
		<comments>http://www.onlinebasketballbetting.net/jeremy-lin-5-reasons-he-is-the-point-guard-of-the-future-in-new-york/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/jeremy-lin-5-reasons-he-is-the-point-guard-of-the-future-in-new-york/</guid>
		<description><![CDATA[Jeremy Lin&#8216;s spectacular play in the last two games is no fluke, and the second-year man is the Knicks&#8217; long-term solution at point guard. The former Harvard standout scored 25 points against the Nets on Saturday night, then followed up his breakout performance with a 28-point game in his first career start. Lin has massive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/jeremy-lin">Jeremy Lin</a>&#8216;s spectacular play in the last two games is no fluke, and the second-year man is the Knicks&#8217; long-term solution at point guard.</p>
<p>The former Harvard standout scored 25 points against the <a href="http://bleacherreport.com/new-jersey-nets">Nets</a> on Saturday night, then followed up his breakout performance with a 28-point game in his first career start.</p>
<p>Lin has massive appeal because he is the first Asian-American basketball player to ever make it to the <a href="http://bleacherreport.com/nba">NBA</a>.</p>
<p>His ethnicity is not the only reason he has received so much attention, and Lin has showed in the last two games that he is a force to be reckoned with.</p>
<p>Here are five reasons why Lin will be in the <a href="http://bleacherreport.com/new-york-knicks">Knicks</a>&#8216; starting lineup for years to come.</p>
<p><a href="http://bleacherreport.com/articles/1056536-jeremy-lin-5-reasons-he-is-the-point-guard-of-the-future-in-new-york">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1056536-jeremy-lin-5-reasons-he-is-the-point-guard-of-the-future-in-new-york">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/jeremy-lin-5-reasons-he-is-the-point-guard-of-the-future-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Trail Blazers: 3 Reasons Raymond Felton Deserves to Be an All-Star</title>
		<link>http://www.onlinebasketballbetting.net/portland-trail-blazers-3-reasons-raymond-felton-deserves-to-be-an-all-star/</link>
		<comments>http://www.onlinebasketballbetting.net/portland-trail-blazers-3-reasons-raymond-felton-deserves-to-be-an-all-star/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Deserves]]></category>
		<category><![CDATA[Felton]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/portland-trail-blazers-3-reasons-raymond-felton-deserves-to-be-an-all-star/</guid>
		<description><![CDATA[Raymond Felton is currently in his sixth year in the NBA and playing with the third team in his career, the Portland Trail Blazers. Felton has started the year off fairly slowly but we saw last year in New York with the Knicks that he can play really well in an up-tempo offense like the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/raymond-felton">Raymond Felton</a> is currently in his sixth year in the <a href="http://bleacherreport.com/nba">NBA</a> and playing with the third team in his career, the <a href="http://bleacherreport.com/portland-trail-blazers">Portland Trail Blazers</a>.</p>
<p>Felton has started the year off fairly slowly but we saw last year in New York with the <a href="http://bleacherreport.com/new-york-knicks">Knicks</a> that he can play really well in an up-tempo offense like the offense coach Nate McMillan is trying to run with the Blazers.</p>
<p>At the beginning of the season, the Blazers were not expected to make much in the Western Conference.</p>
<p>This was due to Brandon Roy retiring, Greg Oden having another setback with his knee and LaMarcus Aldridge announcing he would need a procedure done on his heart.</p>
<p>But Felton and the rest of the Blazers have surprised a lot of people.</p>
<p>Last year, Felton was considered a &ldquo;snub&rdquo; from the All-Star game, so this is a redemption year of sorts for the underrated point guard.</p>
<p><a href="http://bleacherreport.com/articles/1054497-portland-trailblazers-3-reasons-raymond-felton-deserves-to-be-an-all-star">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1054497-portland-trailblazers-3-reasons-raymond-felton-deserves-to-be-an-all-star">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/portland-trail-blazers-3-reasons-raymond-felton-deserves-to-be-an-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Kings: 3 Reasons to Believe Jimmer Fredette Will Be the Real Deal</title>
		<link>http://www.onlinebasketballbetting.net/sacramento-kings-3-reasons-to-believe-jimmer-fredette-will-be-the-real-deal/</link>
		<comments>http://www.onlinebasketballbetting.net/sacramento-kings-3-reasons-to-believe-jimmer-fredette-will-be-the-real-deal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Fredette]]></category>
		<category><![CDATA[Jimmer]]></category>
		<category><![CDATA[Kings']]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/sacramento-kings-3-reasons-to-believe-jimmer-fredette-will-be-the-real-deal/</guid>
		<description><![CDATA[Jimmer Fredette has an uphill battle to become what one would consider &#8220;the real deal&#8221; in the NBA. Last year&#8217;s Naismith award winner, Fredette has struggled so far to translate his game to NBA success. Though he&#8217;s averaging 8.6 points a game, Fredette looks unnatural playing point guard in the NBA. According to 82games.com, Fredette [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bleacherreport.com/jimmer-fredette">Jimmer Fredette</a> has an uphill battle to become what one would consider &#8220;the real deal&#8221; in the <a href="http://bleacherreport.com/nba">NBA</a>. Last year&#8217;s Naismith award winner, Fredette has struggled so far to translate his game to NBA success.</p>
<p>Though he&#8217;s averaging 8.6 points a game, Fredette looks unnatural playing point guard in the NBA. According to <a href="http://www.82games.com/1112/11SAC2.HTM" target="_blank">82games.com</a>, Fredette turns the ball over 3.5 times per 48 minutes. To make matters worse, as Grantland writer Sebastian Pruiti <a href="http://www.grantland.com/blog/the-triangle/post/_/id/15178/what-happened-to-you-jimmer-fredette" target="_blank">pointed out</a>&nbsp;last week, Fredette has been terrible in&nbsp;pick-and-roll situations.</p>
<p>Fredette&#8217;s defense has also been a problem. He wasn&#8217;t a good defender in college, but his offensive game was so fabulous that it didn&#8217;t matter how good of a defender he was. In the NBA, there&#8217;s no place&nbsp;to hide his defensive inefficiency.</p>
<p>Because of Fredette&#8217;s size (6&#8217;2&#8243;, 195 lbs.), he&#8217;s too small to guard most shooting guards in the NBA. This is why the <a href="http://bleacherreport.com/sacramento-kings">Kings</a> have been playing him at point guard. The problem is Fredette has found it difficult to stay in front of the fast point guards of the NBA.</p>
<p>Fredette is one of the best shooters in college basketball history. In the NBA, however, Fredette&#8217;s been below average, shooting just 36 percent from the field.&nbsp;</p>
<p>Though he&#8217;s struggled so far in his NBA career, Fredette has proved that there&#8217;s a spot for him in the NBA. One just has to wonder if that spot is on the end of the bench of a sub-.500 team or as a valuable role player on a championship contender.</p>
<p>Here are reasons to believe that Fredette will eventually become a solid NBA player: &nbsp;</p>
<p><a href="http://bleacherreport.com/articles/1054777-sacramento-kings-3-reasons-to-believe-jimmer-fredette-will-be-the-real-deal">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1054777-sacramento-kings-3-reasons-to-believe-jimmer-fredette-will-be-the-real-deal">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/sacramento-kings-3-reasons-to-believe-jimmer-fredette-will-be-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James: 5 Reasons the Miami Heat Star Must Enter NBA Slam Dunk Contest</title>
		<link>http://www.onlinebasketballbetting.net/lebron-james-5-reasons-the-miami-heat-star-must-enter-nba-slam-dunk-contest/</link>
		<comments>http://www.onlinebasketballbetting.net/lebron-james-5-reasons-the-miami-heat-star-must-enter-nba-slam-dunk-contest/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Dunk]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[James']]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Slam]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/lebron-james-5-reasons-the-miami-heat-star-must-enter-nba-slam-dunk-contest/</guid>
		<description><![CDATA[Given the exploits in the air we witnessed from LeBron James and Blake Griffin this week, it&#8217;s almost fitting that the NBA&#160;All-Star Game is only weeks away. That gets us thinking about this year&#8217;s Slam Dunk Contest and why both guys should be in it, especially James. It also has James thinking about it as [...]]]></description>
			<content:encoded><![CDATA[<p>Given the exploits in the air we witnessed from <a href="http://bleacherreport.com/lebron-james">LeBron James</a> and Blake Griffin this week, it&#8217;s almost fitting that the <a href="http://bleacherreport.com/nba">NBA</a>&nbsp;All-Star Game is only weeks away.</p>
<p>That gets us thinking about this year&#8217;s Slam Dunk Contest and why both guys should be in it, especially James.</p>
<p>It also has James <a href="http://www.palmbeachpost.com/sports/heat/lebron-james-considers-participating-in-dunk-contest-2141824.html">thinking about it</a> as well as he hasn&#8217;t closed the door on the possibility entirely.</p>
<p>Of course we&#8217;ve heard this from LeBron before. In 2009, James vowed to compete in the 2010 contest, then quietly backed out.</p>
<p>This is likely a bad year for the dunk contest with the compressed season. It takes a lot of planning and preparation to compete these days and it&#8217;s doubtful James will get much time to do so.</p>
<p>But he should do it anyway, and here&#8217;s a few reasons why.</p>
<p>&nbsp;</p>
<p><a href="http://bleacherreport.com/articles/1050722-lebron-james-5-reasons-the-miami-heat-star-must-enter-the-nba-dunk-contest">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1050722-lebron-james-5-reasons-the-miami-heat-star-must-enter-the-nba-dunk-contest">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/lebron-james-5-reasons-the-miami-heat-star-must-enter-nba-slam-dunk-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina vs. Duke: 5 Reasons Blue Devils Have the Edge</title>
		<link>http://www.onlinebasketballbetting.net/north-carolina-vs-duke-5-reasons-blue-devils-have-the-edge/</link>
		<comments>http://www.onlinebasketballbetting.net/north-carolina-vs-duke-5-reasons-blue-devils-have-the-edge/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/north-carolina-vs-duke-5-reasons-blue-devils-have-the-edge/</guid>
		<description><![CDATA[One of the best rivalries in all of NCAA basketball is about to be&#160;renewed&#160;this season. The annual brawl on Tobacco Road between the University of North Carolina and Duke University is set to being on February 8, in Chapel Hill. Both teams have similar records, Duke at 18-3 and UNC, having played one more game, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best rivalries in all of NCAA basketball is about to be&nbsp;renewed&nbsp;this season.</p>
<p>The annual brawl on Tobacco Road between the University of North Carolina and Duke University is set to being on February 8, in Chapel Hill.</p>
<p>Both teams have similar records, Duke at 18-3 and UNC, having played one more game, at 19-3. They both have suffered a&nbsp;devastating&nbsp;lost to a similar&nbsp;opponent, Florida State. UNC got blow out by 30 and Duke lost on a last second three point shot.</p>
<p>Both teams have loads of talent that are NBA ready. UNC is returning three stars in Harrison Barnes, Tyler&nbsp;Zeller and John Henson. On the flip side, Duke is powered by the freshmen Austin River, the tall brothers down low, Mason and Miles&nbsp;Plumlee, and the three-point shooter Andre Dawkins.</p>
<p>It seems this year Duke has just a slightly better team and here are a few reasons why.</p>
<p><a href="http://bleacherreport.com/articles/1044711-north-carolina-vs-duke-5-reasons-blue-devils-have-the-edge">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1044711-north-carolina-vs-duke-5-reasons-blue-devils-have-the-edge">Bleacher Report &#8211; College Basketball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/north-carolina-vs-duke-5-reasons-blue-devils-have-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball: 5 Reasons Not to Bet on the Kentucky Wildcats</title>
		<link>http://www.onlinebasketballbetting.net/college-basketball-5-reasons-not-to-bet-on-the-kentucky-wildcats/</link>
		<comments>http://www.onlinebasketballbetting.net/college-basketball-5-reasons-not-to-bet-on-the-kentucky-wildcats/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/college-basketball-5-reasons-not-to-bet-on-the-kentucky-wildcats/</guid>
		<description><![CDATA[The Kentucky Wildcats are the No. 1 team in the country and the odds-on-favorite to win this year&#8217;s national title, but I will give you five reasons why you should avoid wagering on them for the remainder of the regular season. Reason 1: Overall Betting Trends Kentucky&#8217;s 69-44 demolition of Tennessee on Tuesday night as [...]]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Wildcats are the No. 1 team in the country and the odds-on-favorite to win this year&rsquo;s national title, but I will give you five reasons why you should avoid wagering on them for the remainder of the regular season.</p>
<p><strong>Reason 1: Overall Betting Trends</strong></p>
<p>Kentucky&rsquo;s 69-44 demolition of Tennessee on Tuesday night as a 15.5-point home favorite raised its record to 22-1 straight-up on the year, but it was the just the third time in 14 games this season that the Wildcats covered a spread at home. Overall, they are 7-14-1 against the spread &nbsp;and 3-10-1 ATS at home.</p>
<p>These trends have reversed themselves as of late with a 4-1 record ATS in their past five games, but the overall body of work still makes Kentucky less than attractive in a bettor&rsquo;s eye. The Wildcats do remain a solid play on the total line with seven of their last 10 and 14 of 21 games overall staying &lsquo;under&rsquo; the total.</p>
<p>&nbsp;</p>
<p><strong>Reason 2: Top-Ranked Teams ATS Records</strong></p>
<p>Kentucky is not alone in its dismal performance ATS. The overall record ATS for some of the other top teams in the nation is also less than stellar. The No. 7 Duke Blue Devils are 18-3 SU, but just 8-13 ATS. No. 6 Baylor is 19-2 SU, but just 7-7 ATS and No. 8 Kansas is 17-4 SU, but just 10-10 ATS.</p>
<p>There are some exceptions to the rule such as No. 2 Syracuse at 14-8 ATS and No. 3 Ohio State at 11-6 ATS, but top-ranked teams get every other team&rsquo;s best shot just about every time they step out onto the court and Kentucky is hardly the exception.</p>
<p>&nbsp;</p>
<p><strong>Reason 3: Playing in the SEC</strong></p>
<p>While you would not compare the degree of difficulty of playing basketball in the SEC to that of football, competition still remains fierce. Kentucky is currently 8-0 SU in conference play, but 4-4 ATS. The Wildcats just split with the Volunteers ATS and covered against LSU, Georgia, and Arkansas, but they failed to cover against Alabama, Auburn and South Carolina, which are a combined 6-14 SU in conference play.</p>
<p>Looking at Kentucky&rsquo;s remaining schedule, after a road game against the Gamecocks this Saturday, it still has two games against No. 11 Florida and Vanderbilt sandwiched around a date with Mississippi and No. 19 Mississippi State. All four of these schools are fighting for an invitation to the Big Dance in March and an upset over the Wildcats might just punch their ticket.</p>
<p>&nbsp;</p>
<p><strong>Reason 4: High Expectations <br /></strong></p>
<p>The oddsmakers have made life miserable for the Wildcats backers in terms of being saddled with double-digit spreads in 18 of their 22 games with a posted line. The spread was 15 or more points in 14 of those games and 20 or more points in nine games.</p>
<p>They have tempered things as of late as Kentucky plows through the meat of its conference schedule, but the expectation level of the betting public still remains incredibly high for this team, which, in turn, has a way of driving up the spreads.</p>
<p>&nbsp;</p>
<p><strong>Reason 5: Kentucky is Too Good</strong></p>
<p>Another reason for the inflated spreads is the simple fact that Kentucky might just be too good. The Wildcats are averaging 77.8 points a game and shooting 48.5 percent from the field, while holding their opponents to an average of 57.9 points a game.</p>
<p>Anthony Davis and Doron Lamb have led the way with a combined 26.8 points and 13.5 rebounds a game, but Kentucky has four other players scoring in double figures. This team is young but deep with seven players averaging at least 13 minutes a game.</p>
<p>Maintaining this level of play game after game is not easy to do at the collegiate level, which, in turn, leads to closer games than expected. The Wildcats are built to go a long way this season and will probably win the remainder of their regular season games SU, just do not bet on them to cover ATS.</p>
<p>&nbsp;</p>
<p><strong>Doc Moseman is the owner of Doc&#8217;s Sports, and you can follow up with all his college basketball insight <a href="http://www.docsports.com/college-basketball-picks.html">here</a>.</strong></p>
<p>Read more <a href="http://bleacherreport.com/college-basketball" title="College Basketball analysis, news and photos">College Basketball</a> news on BleacherReport.com</p>
<p>View full post on <a href="http://bleacherreport.com/articles/1049740-college-basketball-handicapping-five-reasons-not-to-bet-on-the-wildcats">Bleacher Report &#8211; College Basketball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/college-basketball-5-reasons-not-to-bet-on-the-kentucky-wildcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke the Despicable: 6 Reasons to Hate Duke Right Now</title>
		<link>http://www.onlinebasketballbetting.net/duke-the-despicable-6-reasons-to-hate-duke-right-now/</link>
		<comments>http://www.onlinebasketballbetting.net/duke-the-despicable-6-reasons-to-hate-duke-right-now/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Despicable]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/duke-the-despicable-6-reasons-to-hate-duke-right-now/</guid>
		<description><![CDATA[If you&#8217;ve followed college basketball for any length of time, you know there are two incontrovertible truths: first, you&#8217;re not fooling anyone, UC Santa Cruz. No one knows what the heck a banana slug is. And second, Duke is the most hated team in the sport&#8212;maybe in any sport.&#160; MSNBC did a poll back in [...]]]></description>
			<content:encoded><![CDATA[<p>If you&rsquo;ve followed college basketball for any length of time, you know there are two incontrovertible truths: first, you&rsquo;re not fooling anyone, UC Santa Cruz. No one knows what the heck a banana slug is. And second, Duke is the most hated team in the sport&mdash;maybe in any sport.&nbsp;</p>
<p>MSNBC did a poll back in 2005 about the most loathed team in basketball and the Blue Devils came out on top with 53 percent. Think about that for a second. There are 342 schools playing Division I roundball, and for a single school to garner more than half the votes is downright astonishing. Fidel Castro used to win Cuban &ldquo;elections&rdquo; by smaller margins.&nbsp;</p>
<p>But it makes sense. Duke is like the Darth Vader, or more accurately, the Citigroup, of the NCAA. Unless you went to or are affiliated with Duke, you don&rsquo;t like Duke. It&rsquo;s as simple as that.&nbsp;</p>
<p>There are so many reasons to despise the Blue Devils, you could fill a book. And we* have done just that.&nbsp;<em>Duke Sucks: A Completely Even-Handed, Unbiased Investigation Into the Most Evil Team on Planet Earth</em>&nbsp;<a href="http://www.amazon.com/Duke-Sucks-Completely-Evenhanded-Investigation/dp/1250004632/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1328050673&amp;sr=1-1" target="_blank">is available now</a>, and it builds a pretty damning case against those guys in Durham, if we do say so ourselves.</p>
<p>The bottom line is that people hate Duke because Duke deserves to be hated; from the flopping, to the obnoxious fans, to the players underperforming in the NBA. It&rsquo;s all in there, along with other fascinating stuff, like stats proving Duke big men (the most worthless thing this side of a male nipple) actually get worse playing for the school, and a hard-hitting investigation into whether Coach K dyes his hair.&nbsp;</p>
<p>But the really wonderful thing about being a Duke hater is, it&rsquo;s the hobby that keeps on giving. Most schools could only manage to do something truly awful once every other season, tops. We&rsquo;re talking something that makes you cover your face with your hands and mutter, &ldquo;God, these a-holes,&rdquo; under your breath. Duke does something every week. Every. Single. Week.&nbsp;</p>
<p>I mean, have you seen <a href="http://www.youtube.com/watch?v=WNTM828S8ck" target="_blank">this video</a>?&nbsp;</p>
<p>We&rsquo;ll let its terribleness speak for itself, except to say that it was commissioned and paid for by the university. Duke: the only school that has to produce its own fan-made videos. Someone put that on a bumper sticker.&nbsp;</p>
<p>The point is, even without reaching into the past and bringing up Wojo or &ldquo;The Stomp&rdquo; or Coach K&rsquo;s penchant for threatening to jump to the pros when he wants a raise, or all that other really awful stuff, there are still reasons to hate Duke right this second. Many, many reasons. In the interest of brevity, here are six.</p>
<p>*<em>Tucker co-authored the book with Andy Bagwell.&nbsp;Tucker is a staff features writer at the New York Post. He lives in Brooklyn, New York. Bagwell is a former member of Selected Hilarity, one of the top college comedy acts in the nation. He lives in Cary, North Carolina. The two host the &ldquo;Tar Heel Bred, Tar Heel Dead&rdquo; podcast, an obsessive, occasionally humorous look at UNC basketball.</em></p>
<p><a href="http://bleacherreport.com/articles/1044901-duke-the-despicable-six-reasons-to-hate-duke-right-now">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1044901-duke-the-despicable-six-reasons-to-hate-duke-right-now">Bleacher Report &#8211; College Basketball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/duke-the-despicable-6-reasons-to-hate-duke-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Rumors: 5 Reasons Los Angeles Must Avoid Gilbert Arenas Like the Plague</title>
		<link>http://www.onlinebasketballbetting.net/lakers-rumors-5-reasons-los-angeles-must-avoid-gilbert-arenas-like-the-plague/</link>
		<comments>http://www.onlinebasketballbetting.net/lakers-rumors-5-reasons-los-angeles-must-avoid-gilbert-arenas-like-the-plague/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Arenas]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Plague]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/lakers-rumors-5-reasons-los-angeles-must-avoid-gilbert-arenas-like-the-plague/</guid>
		<description><![CDATA[The Los Angeles Lakers are desperate to try and fix their struggling offense, but they could be ready to sink into pure desperation mode. Multiple sources have indicated that the Lakers are leaning toward signing amnestied guard Gilbert Arenas. But Mike Bresnahan of the Los Angeles Times contradicts those reports by saying that the Lakers [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://bleacherreport.com/los-angeles-lakers">Los Angeles Lakers</a> are desperate to try and fix their struggling offense, but they could be ready to sink into pure desperation mode.</p>
<p>Multiple sources have indicated that the Lakers are <a href="http://sports.yahoo.com/nba/news?slug=ycn-10902343">leaning toward signing</a> amnestied guard <a href="http://bleacherreport.com/gilbert-arenas">Gilbert Arenas</a>.</p>
<p>But Mike Bresnahan of the <em>Los Angeles Times</em> <a href="http://lakersblog.latimes.com/lakersblog/2012/01/lakers-leaning-against-gilbert-arenas-signing.html">contradicts those reports</a> by saying that the Lakers haven&#8217;t invited Arenas for a workout and are leaning against signing the guard.</p>
<p>For their own sake, the Lakers&nbsp;should be avoiding Arenas like the plague.</p>
<p>Here&#8217;s five reasons why.</p>
<p><a href="http://bleacherreport.com/articles/1045489-lakers-rumors-5-reasons-los-angeles-must-avoid-gilbert-arenas-like-the-plague">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1045489-lakers-rumors-5-reasons-los-angeles-must-avoid-gilbert-arenas-like-the-plague">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/lakers-rumors-5-reasons-los-angeles-must-avoid-gilbert-arenas-like-the-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Basketball: 8 Reasons Heels Will Definitely Win the ACC</title>
		<link>http://www.onlinebasketballbetting.net/north-carolina-basketball-8-reasons-heels-will-definitely-win-the-acc/</link>
		<comments>http://www.onlinebasketballbetting.net/north-carolina-basketball-8-reasons-heels-will-definitely-win-the-acc/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Definitely]]></category>
		<category><![CDATA[Heels']]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Reasons]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/north-carolina-basketball-8-reasons-heels-will-definitely-win-the-acc/</guid>
		<description><![CDATA[In a lot of ways, it&#8217;s been a humbling year for the North Carolina Tar Heels. After starting the season ranked No. 1 in the nation and favored to bring home the national title, UNC fell to upstart UNLV early in the year and has already accumulated three losses&#8212;including the stunning 33-point shellacking they took [...]]]></description>
			<content:encoded><![CDATA[<p>In a lot of ways, it&rsquo;s been a humbling year for the North Carolina Tar Heels.</p>
