<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Basketball Betting</title>
	<atom:link href="http://www.onlinebasketballbetting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebasketballbetting.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No. 6 North Carolina comes back, outlasts Maryland</title>
		<link>http://www.onlinebasketballbetting.net/no-6-north-carolina-comes-back-outlasts-maryland/</link>
		<comments>http://www.onlinebasketballbetting.net/no-6-north-carolina-comes-back-outlasts-maryland/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[outlasts]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/no-6-north-carolina-comes-back-outlasts-maryland/</guid>
		<description><![CDATA[No. 5 North Carolina rallied from a nine-point deficit in the second half to squeeze past Maryland 83-74 Saturday. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>No. 5 North Carolina rallied from a nine-point deficit in the second half to squeeze past Maryland 83-74 Saturday.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/nlPx42kucg_rv_2pJ93WhjJ71GM/0/da"><img src="http://feedads.g.doubleclick.net/~at/nlPx42kucg_rv_2pJ93WhjJ71GM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/nlPx42kucg_rv_2pJ93WhjJ71GM/1/da"><img src="http://feedads.g.doubleclick.net/~at/nlPx42kucg_rv_2pJ93WhjJ71GM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomCollegeMensBasketball-TopStories/~4/noFbeJ9CRWE" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomCollegeMensBasketball-TopStories/~3/noFbeJ9CRWE/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/no-6-north-carolina-comes-back-outlasts-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rondo knocks out teammate with pass</title>
		<link>http://www.onlinebasketballbetting.net/video-rondo-knocks-out-teammate-with-pass/</link>
		<comments>http://www.onlinebasketballbetting.net/video-rondo-knocks-out-teammate-with-pass/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[knocks]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[Rondo]]></category>
		<category><![CDATA[teammate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/video-rondo-knocks-out-teammate-with-pass/</guid>
		<description><![CDATA[During the first quarter of the Celtics&#8217; 91-89 victory over the New York Knicks, Rajon Rondo passed the ball to Mickael Pietrus, hitting him in the head and knocking him over. I am sure this clip will make my end of the year blooper reel. In case you missed last season&#8217;s blooper reel, you can [...]]]></description>
			<content:encoded><![CDATA[<p>During the first quarter of the Celtics&#8217; 91-89 victory over the New York Knicks, Rajon Rondo passed the ball to Mickael Pietrus, hitting him in the head and knocking him over. I am sure this clip will make my end of the year blooper reel. In case you missed last season&#8217;s blooper reel, you can watch it here. Thanks to Jesse Dampolo for sharing the video!</p>
<p>View full post on <a href="http://network.yardbarker.com/nba/article_external/video_rondo_throws_the_ball_at_pietrus_head/9762946">Yardbarker: NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/video-rondo-knocks-out-teammate-with-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 3 Buckeyes get rare win at Wisconsin (AP)</title>
		<link>http://www.onlinebasketballbetting.net/no-3-buckeyes-get-rare-win-at-wisconsin-ap/</link>
		<comments>http://www.onlinebasketballbetting.net/no-3-buckeyes-get-rare-win-at-wisconsin-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/no-3-buckeyes-get-rare-win-at-wisconsin-ap/</guid>
		<description><![CDATA[Jared Sullinger wore out Wisconsin. Then William Buford put the Badgers away. No. 3 Ohio State wasn&#8217;t going to give No. 19 Wisconsin a shot at another comeback. Sullinger scored 24 points and Buford hit a critical 3-pointer down the stretch, helping the Buckeyes beat the Badgers 58-52 on Saturday. Sullinger was shocked when he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=11of2sgpf/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040657"><img src="http://l.yimg.com/j/assets/p/sp/getty/ec/thumbe.3f28aee336dcaace4696e01a885fe526/3f28aee336dcaace4696e01a885fe526-getty-138204709.jpg"  width="85" height="130"  alt="MADISON, WI - FEBRUARY 04:  Jared Sullinger #0 of the Ohio State Buckeyes celebrates a win over the Wisconsin Badgers with teammate Aaron Craft #4 at Kohl Center on February 4, 2012 in Madison, Wisconsin. Ohio State defeated Wisconsin 58-52.  (Photo by Jonathan Daniel/Getty Images)" align="left" border="0"></a></p>
<p>Jared Sullinger wore out Wisconsin. Then William Buford put the Badgers away. No. 3 Ohio State wasn&#8217;t going to give No. 19 Wisconsin a shot at another comeback. Sullinger scored 24 points and Buford hit a critical 3-pointer down the stretch, helping the Buckeyes beat the Badgers 58-52 on Saturday. Sullinger was shocked when he wasn&#8217;t double-teamed on defense to start the game, and he pounced&#8230;</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/ncaab/SIG=11of2sgpf/*http%3A//sports.yahoo.com/ncaab/recap?gid=201202040657">Yahoo! Sports &#8211; NCAA Men&#8217;s Hoops News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/no-3-buckeyes-get-rare-win-at-wisconsin-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaman apparently headed back to New Orleans</title>
		<link>http://www.onlinebasketballbetting.net/kaman-apparently-headed-back-to-new-orleans/</link>
		<comments>http://www.onlinebasketballbetting.net/kaman-apparently-headed-back-to-new-orleans/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[apparently]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Headed]]></category>
		<category><![CDATA[Kaman]]></category>
		<category><![CDATA[Orleans]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/kaman-apparently-headed-back-to-new-orleans/</guid>
		<description><![CDATA[The New Orleans Hornets have decided to reactivate 7-foot center Chris Kaman, whom they told to sit out while they tried to trade him. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>The New Orleans Hornets have decided to reactivate 7-foot center Chris Kaman, whom they told to sit out while they tried to trade him.</p>
<p><a href="http://feedads.g.doubleclick.net/~at/NbrzWqdrSBRllRZOp52TiOJpSjY/0/da"><img src="http://feedads.g.doubleclick.net/~at/NbrzWqdrSBRllRZOp52TiOJpSjY/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~at/NbrzWqdrSBRllRZOp52TiOJpSjY/1/da"><img src="http://feedads.g.doubleclick.net/~at/NbrzWqdrSBRllRZOp52TiOJpSjY/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/UsatodaycomNba-TopStories/~4/jT4Cpdt26l0" height="1" width="1"/></p>
<p>View full post on <a href="http://rssfeeds.usatoday.com/~r/UsatodaycomNba-TopStories/~3/jT4Cpdt26l0/1">USATODAY.com Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/kaman-apparently-headed-back-to-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State vs. Wisconsin: Jared Sullinger Leads Buckeyes, Breaks Madison Curse</title>
		<link>http://www.onlinebasketballbetting.net/ohio-state-vs-wisconsin-jared-sullinger-leads-buckeyes-breaks-madison-curse/</link>
		<comments>http://www.onlinebasketballbetting.net/ohio-state-vs-wisconsin-jared-sullinger-leads-buckeyes-breaks-madison-curse/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Curse]]></category>
		<category><![CDATA[Jared]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Sullinger]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/ohio-state-vs-wisconsin-jared-sullinger-leads-buckeyes-breaks-madison-curse/</guid>
		<description><![CDATA[Ohio State finally got off its Wisconsin snide, besting the Badgers in their home dome 58-52. If there was a time to do it in Madison, it would be this year, as the 20th-ranked Badgers seem to have lost their Kohl Center mojo.&#160; The Buckeyes leveraged solid play from blue-chip big man Jared Sullinger, who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt=""><a href="http://bleacherreport.com/ohio-state-basketball">Ohio State</a> finally got off its <a href="http://bleacherreport.com/wisconsin-badgers-basketball">Wisconsin</a> snide, besting the Badgers in their home dome 58-52.</p>
<p>If there was a time to do it in Madison, it would be this year, as the 20th-ranked Badgers seem to have lost their Kohl Center mojo.&nbsp;</p>
<p>The Buckeyes leveraged solid play from blue-chip big man Jared Sullinger, who finished with 24 points and three steals while pulling down 10 huge boards for his squad. Flat-top forward Ryan Evans finished with a Badger-high 14 points, but no combination of players could truly neutralize Ohio State&#8217;s front line.</p>
<p>Wisconsin suffered its fourth loss at the Kohl Center, a citadel for the Badgers in recent years. They looked to extend their win streak against the <a href="http://bleacherreport.com/thad-matta">Thad Matta</a>-led Buckeyes to 10 straight, but instead saw their season record drop to 18-6, 7-4 in the Big Ten.</p>
<p>Five of the Badgers&#8217; last six games have been decided by three buckets or less, and the Buckeyes have been unable to overcome Wisconsin teams, often overmatched on paper, in Madison. First place was up for grabs, with the Badgers ranked second behind Big Ten leader Ohio State, but the Buckeyes maintained their dominance over the conference with the hard-scrabbled win. &nbsp;</p>
<p>The Badgers followed their traditional slow-and-low tendencies, but the Buckeyes seemed better prepared to deal with the their one-dimensional attack. Wisconsin was haggard from behind the arc, shooting 5-for-25 in a cold first-half effort.</p>
<p><img class="slot" src="/images/pixel.gif" alt=""></p>
<p>The battle of the Jareds didn&#8217;t live up to the hype, but was solid nonetheless. The Buckeyes&#8217; Jared had the better day, but Badger Jared Berggren finished with a respectable 10 points and three rebounds.&nbsp; The Badgers showed their normal penchant for stifling defense, limiting the Buckeyes to 21 points below their 77.3 season average.</p>
<p>Either way, the Buckeyes were happy to exit Madison with their first win since 2000.</p>
<p>Buckeye point guard Aaron Craft kept Jordan Taylor in check most of the game with Taylor only delivering 12 points. He was unable to pull off his late-game heroics of last year that saw him bring the then-No. 1 Buckeyes to their knees. Taylor protected the ball against the pickpocketing savant in Craft, but couldn&rsquo;t convert his selfish ways into many points for his team.</p>
<p>Taylor tried to rekindle the fire he displayed in besting the Buckeyes last season when he hit a running bank shot to start a rally that pulled Wisconsin within four with 6:09 left in the game. A bonus free-throw point precipitated a blocking foul by Sullinger, his third foul of the game, but the Badgers couldn&#8217;t take advantage of his precarious situation and get him off the floor.</p>
<p>Mike Bruesewitz had a big block on Sullinger with four minutes and followed it up with a three-pointer to bring the Badgers within one. That&#8217;s the closest they would get, though, as the Buckeyes held off the Badger surge.&nbsp;</p>
<p>Sullinger had 16 points and five boards in the first half, and Bo Ryan couldn&#8217;t find a proportionate response for his dominance after the break. Ohio State&#8217;s big man had a measure of revenge, <a href="http://rivals.yahoo.com/ncaa/basketball/blog/the_dagger/post/Ohio-State-s-Jared-Sullinger-says-Wisconsin-fans?urn=ncaab-320581">accusing</a> Badger fans of spitting on him after his team&#8217;s loss last year in Wisconsin.&nbsp;</p>
<p>The loss is Wisconsin&rsquo;s first in seven games, which still keeps them in the top third of the conference.</p>
<p>Read more <a href="http://bleacherreport.com/college-basketball" title="College Basketball analysis, news and photos">College Basketball</a> news on BleacherReport.com</p>
<p>View full post on <a href="http://bleacherreport.com/articles/1053537-buckeyes-beat-badgers-osu-bests-uw-as-matta-breaks-losing-streak-in-madison">Bleacher Report &#8211; College Basketball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/ohio-state-vs-wisconsin-jared-sullinger-leads-buckeyes-breaks-madison-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Indiana Pacers the New Bad Boys?</title>
		<link>http://www.onlinebasketballbetting.net/are-the-indiana-pacers-the-new-bad-boys/</link>
		<comments>http://www.onlinebasketballbetting.net/are-the-indiana-pacers-the-new-bad-boys/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA['boys]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Pacers]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/are-the-indiana-pacers-the-new-bad-boys/</guid>
		<description><![CDATA[The Indiana Pacers have continued their impressive start, now 16-6, and appear to be legitimate contenders. Amidst this, they aren&#8217;t making any friends. In the young season, there have already been numerous instances in which opposing players have been upset by the persona of the Indiana squad. Minnesota Timberwolves star big man Kevin Love recently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="/images/pixel.gif">The <a href="http://bleacherreport.com/indiana-pacers">Indiana Pacers</a> have continued their impressive start, now 16-6, and appear to be legitimate contenders.</p>
<p>Amidst this, they aren&#8217;t making any friends.</p>
<p>In the young season, there have already been numerous instances in which opposing players have been upset by the persona of the Indiana squad.</p>
<p><a href="http://bleacherreport.com/minnesota-timberwolves">Minnesota Timberwolves</a> star big man <a href="http://espn.go.com/nba/recap?gameId=320201016"></a><a href="http://bleacherreport.com/kevin-love">Kevin Love</a> recently expressed his feelings about the rugged Pacers after their 109-99 loss to Indiana. &nbsp;</p>
<p>&#8220;I&#8217;ve said all along I&#8217;ve never liked the Pacers,&#8221; <a href="http://sportsillustrated.cnn.com/basketball/nba/gameflash/2012/02/01/30110_recap.html">Love said.</a> &#8220;I guarantee the next time we play them it will be just as physical.&#8221;</p>
<p>Love also added, &#8220;They take those pills and they&#8217;ve got all that toughness. I don&#8217;t know where that comes from. They all think they&#8217;re tough guys. I just don&#8217;t know where that comes from. That just blows my mind. They&#8217;re all tough. And it makes me laugh.&#8221;</p>
<p>Love isn&#8217;t the only once annoyed.</p>
<p><a href="http://espn.go.com/chicago/nba/story/_/id/7505893/chicago-bulls-derrick-rose-indiana-pacers-celebration"></a><a href="http://bleacherreport.com/articles/1027307-nba-mvp-rankings-can-anybody-knock-off-kobe-bryant">NBA MVP</a> <a href="http://bleacherreport.com/derrick-rose">Derrick Rose</a> expressed his annoyance with the Pacers&#8217; postgame celebration a couple weeks ago, after Indiana won on the road at <a href="http://bleacherreport.com/chicago-bulls">Chicago</a> 95-90.</p>
<p><a href="http://espn.go.com/blog/chicago/bulls/tag/_/name/indiana-pacers">Rose had motivational words to say concerning this:</a> &#8220;I&#8217;ll never forget how they celebrated just from winning this game,&#8221; he said. &#8220;I can&#8217;t wait to play them again.&#8221;</p>
<p>The drama surrounding this game didn&#8217;t end there. Pacers coach <a href="http://espn.go.com/chicago/nba/story/_/id/7520851/frank-vogel-defends-indiana-pacers-celebration-jabs-chicago-bulls">Frank Vogel took it up another level</a>.</p>
<p><img class="slot" src="/images/pixel.gif">
</p>
<p>Vogel said, &#8220;I don&#8217;t know if we really celebrated any more than a lot of teams celebrated when they get a road win. I know they&#8217;ve got a couple guys on their team who celebrate on every play. I just think it&#8217;s the thrill of victory.&#8221;</p>
<p>It&#8217;s clear the Pacers are playing with a chip on the shoulder. They&#8217;re out to prove they&#8217;re an elite team. Right now, their play is communicating this.</p>
<p>But their unnecessary antics appear to be getting under the skin of opposing teams. Are they becoming the new Bad Boys?</p>
<p>The <a href="http://bleacherreport.com/detroit-pistons">Detroit Pistons</a> were the feared &#8220;Bad Boys&#8221; of the late 1980s. Their demeanor was hard-nosed and at times, dirty. But they backed up this style of play by winning two NBA championships.</p>
<p>The Pacers must be careful to <em>not</em> create a bad reputation before they&#8217;ve ever even won a playoff series together. Yes, they&#8217;re showing vast improvements this year, but making players like Love and the MVP angry is not wise.</p>
<p>It&#8217;s premature to label them the new Bad Boys, but their persona is rubbing off on teams like they are. At this stage in their success, they should stick to communicating to the league by winning, rather than foolishly getting underneath players&#8217; skin and running their mouths.&nbsp;</p>
<p>There&#8217;s something to be said for letting your playing do the talking.</p>
<p>Read more <a href="http://bleacherreport.com/nba" title="NBA analysis, news and photos">NBA</a> news on BleacherReport.com</p>
<p>View full post on <a href="http://bleacherreport.com/articles/1053499-indiana-pacers-are-they-the-new-bad-boys">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/are-the-indiana-pacers-the-new-bad-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz owner says Malone is lying</title>
		<link>http://www.onlinebasketballbetting.net/jazz-owner-says-malone-is-lying/</link>
		<comments>http://www.onlinebasketballbetting.net/jazz-owner-says-malone-is-lying/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/jazz-owner-says-malone-is-lying/</guid>
		<description><![CDATA[Karl Malone said the Jazz denied him tickets to a game last season. The team&#8217;s owner fired back at the legend, saying he&#8217;s lying. View full post on Yardbarker: NBA]]></description>
			<content:encoded><![CDATA[<p>Karl Malone said the Jazz <a href="http://network.yardbarker.com/nba/article_external/report_karl_malone_denied_tickets_to_a_utah_jazz_game_in_2011/9754915" target="_blank">denied him tickets</a> to a game last season. The team&#8217;s owner fired back at the legend, saying he&#8217;s lying.</p>
<p>View full post on <a href="http://network.yardbarker.com/nba/article_external/jazz_owner_greg_miller_denies_karl_malones_story_says_legend_is_lying/9762922">Yardbarker: NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/jazz-owner-says-malone-is-lying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Basketball: No. 22 Michigan vs. No. 10 Michigan State</title>
		<link>http://www.onlinebasketballbetting.net/big-ten-basketball-no-22-michigan-vs-no-10-michigan-state/</link>
		<comments>http://www.onlinebasketballbetting.net/big-ten-basketball-no-22-michigan-vs-no-10-michigan-state/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/big-ten-basketball-no-22-michigan-vs-no-10-michigan-state/</guid>
		<description><![CDATA[The Michigan Wolverines (17-6, 7-3 Big Ten) will head to East Lansing on Sunday for a key game against the Michigan State Spartans (17-5, 6-3 Big Ten). These two Big Ten rivals faced each other a few weeks ago, with the Wolverines beating the Spartans 60-59 on an exciting defensive stand. Trey Burke, who has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">The Michigan Wolverines (17-6, 7-3 Big Ten) will head to East Lansing on Sunday for a key game against the Michigan State Spartans (17-5, 6-3 Big Ten).</p>
<p>These two Big Ten rivals faced each other a few weeks ago, with the Wolverines beating the Spartans 60-59 on an exciting defensive stand.</p>
<p>Trey Burke, who has been phenomenal for the Wolverines all season, had one of his best games against Michigan State. He dropped 20 points (8-11 from the field, 3-6 from downtown), grabbed four rebounds and dished out three assists. He also registered two steals and blocked two shots.&nbsp;</p>
<p>The Wolverines have won the past three matchups and will look to register their second straight season sweep of the Spartans.</p>
<p>Michigan is one game away from completing their most difficult stretch of the year. Four of their last five games have been on the road, and after Sunday, the Wolverines will have played three straight games against top 20 teams.</p>
<p>In their past four games, they lost a heartbreaker to a tough Arkansas team in Fayetteville, beat Purdue in Mackey Arena, lost to No. 3 OSU in Columbus and beat No. 20 Indiana in Ann Arbor.</p>
<p>After winning 15 games in a row, the Spartans have dropped three of their past five games. Last Tuesday,&nbsp;Draymond Green went down with a knee sprain in a loss against Illinois. The injury did not look promising, and after the game Green expressed that he could not put any pressure on his left leg.</p>
<p>The team insists Green will be ready to go come Sunday, but it is unclear how effective he will be.</p>
<p>The resurgence of the Wolverines has reinvigorated this rivalry, which had been dominated by the Spartans for the past decade. A win at the Breslin Center would be a huge confidence boost for the Wolverines, and it would put them in a great position in the Big Ten.</p>
<p>The game will be broadcast nationally on CBS at 1 pm.</p>
<p><a href="https://twitter.com/Ashein120" class="twitter-follow-button">Follow @Ashein120</a></p>
<p>Read more <a href="http://bleacherreport.com/college-basketball" title="College Basketball analysis, news and photos">College Basketball</a> news on BleacherReport.com</p>
<p>View full post on <a href="http://bleacherreport.com/articles/1053399-big-ten-basketball-no-22-michigan-vs-no-10-michigan-state-preview">Bleacher Report &#8211; College Basketball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/big-ten-basketball-no-22-michigan-vs-no-10-michigan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star Game 2012: Kevin Love and 7 Players Who Deserve to Be Starters</title>
		<link>http://www.onlinebasketballbetting.net/nba-all-star-game-2012-kevin-love-and-7-players-who-deserve-to-be-starters/</link>
		<comments>http://www.onlinebasketballbetting.net/nba-all-star-game-2012-kevin-love-and-7-players-who-deserve-to-be-starters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AllStar]]></category>
		<category><![CDATA[Deserve]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[starters]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/nba-all-star-game-2012-kevin-love-and-7-players-who-deserve-to-be-starters/</guid>
		<description><![CDATA[The starting lineups have been announced for the 61st NBA All-Star Game on February 26th at the Amway Center in Orlando, Florida. Both rosters are loaded with big name star players: Derrick Rose,&#160;Dwyane Wade,&#160;LeBron James,&#160;Dwight Howard,&#160;Blake Griffin and of course&#160;Kobe Bryant. Both the East and the West look strong, but a case could be made [...]]]></description>
			<content:encoded><![CDATA[<p>The starting lineups have been announced for the 61st <a href="http://bleacherreport.com/articles/1051338-2012-nba-all-star-voting-results-starters-final-ballot-and-roster-predictions">NBA All-Star Game</a> on February 26th at the Amway Center in <a href="http://bleacherreport.com/orlando-magic">Orlando</a>, Florida. Both rosters are loaded with big name star players: <a href="http://bleacherreport.com/derrick-rose">Derrick Rose</a>,&nbsp;Dwyane Wade,&nbsp;<a href="http://bleacherreport.com/lebron-james">LeBron James</a>,&nbsp;<a href="http://bleacherreport.com/dwight-howard">Dwight Howard</a>,&nbsp;Blake Griffin and of course&nbsp;<a href="http://bleacherreport.com/kobe-bryant">Kobe Bryant</a>.</p>
<p>Both the East and the West look strong, but a case could be made for at least another eight players who deserve to start, none more so than forward Kevin Love of the <a href="http://bleacherreport.com/minnesota-timberwolves">Minnesota Timberwolves</a>.</p>
<p>Love may not make the highlight reel every night, but this season he&#8217;s averaged <a href="http://sports.yahoo.com/nba/stats/byposition?pos=FC&amp;conference=NBA&amp;year=season_2011&amp;sort=25&amp;qualified=1" target="_blank">25 points</a>&nbsp;and 13.5 rebounds&nbsp;per game, to lead all forwards in both categories. If the All-Star players were selected on points scored alone, Love deserves to start purely on merit. Starting the 2011-2012 season with 15 straight double-doubles and dominating defenses should have also earned Love a place on the starters roster.</p>
<p>Kevin Love is not the only player who has a legitimate&nbsp;claim to be a starter. Here are seven others who can also consider themselves unlucky to not be starting the NBA All-Star Game.</p>
<p><a href="http://bleacherreport.com/articles/1053181-nba-all-star-game-2012-kevin-love-and-7-players-who-deserve-to-be-starters">Begin Slideshow</a></p>
<p>View full post on <a href="http://bleacherreport.com/articles/1053181-nba-all-star-game-2012-kevin-love-and-7-players-who-deserve-to-be-starters">Bleacher Report &#8211; NBA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebasketballbetting.net/nba-all-star-game-2012-kevin-love-and-7-players-who-deserve-to-be-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 24 Florida State holds off No. 18 Virginia 58-55</title>
		<link>http://www.onlinebasketballbetting.net/no-24-florida-state-holds-off-no-18-virginia-58-55/</link>
		<comments>http://www.onlinebasketballbetting.net/no-24-florida-state-holds-off-no-18-virginia-58-55/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[5855]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.onlinebasketballbetting.net/no-24-florida-state-holds-off-no-18-virginia-58-55/</guid>
		<description><![CDATA[No. 24 Florida State held off 18th-ranked Virginia 58-55 to keep a share of first place in the Atlantic Coast Conference. View full post on USATODAY.com Feed]]></description>
			<content:encoded><![CDATA[<p>No. 24 Florida State held off 18th-ranked Virginia 58-55 to keep a share of first place in the Atlantic Coast Conference.</p>
